RIGHT WING
Name OF DF OA Age Salary Contr
Jean-Pierre Dumont 75 69 74 31 4000000 3
Brendan Shanahan 67 70 73 40 2000000 1
Miroslav Satan 74 63 71 34 3000000 2
Joel Ward 60 72 68 29 1500000 2
Jordin Tootoo 48 74 66 26 975000 1
Patric Hörnqvist 62 62 64 22 713333 1
Wade Belak 31 72 63 33 650000 1
Andreas Thuresson 49 55 58 21 561667 1
Hugh Jessiman 49 56 58 25 500000 1
Ryan Maki 48 53 58 24 500000 1
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Jason Arnott 76 75 78 34 4500000 2
David Legwand 75 72 75 29 4500000 5
Matt Cullen 73 71 74 32 2875000 1
Jerred Smithson 42 72 68 30 762500 2
Ben Guite 46 74 67 31 550000 1
Peter Olvecky 51 66 65 23 500000 1
Mike Santorelli 61 52 63 23 591667 1
Mark Santorelli 48 45 57 21 708667 2
Ben Eaves 56 40 55 27 500000 1
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Steve Sullivan 81 66 77 35 3750000 2
Ray Whitney 79 67 72 37 3550000 1
Martin Erat 76 64 72 28 4500000 6
Vincent Boutin 70 70 71 18 1000000 3
Matt Ellison 61 54 64 25 525000 4
Drayson Bowman 60 51 61 20 875000 2
Triston Grant 42 64 59 25 530000 1
Luca Caputi 54 54 59 21 833333 2
Nick Spaling 45 56 59 21 875000 2
Kelsey Wilson 44 56 57 23 480000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Ryan Suter 69 75 74 24 3500000 3
Dan Hamhuis 64 74 72 26 2000000 1
Tim Gleason 49 77 70 26 2750000 3
Anton Babchuk 61 68 68 25 1100000 3
Kevin Klein 59 66 68 24 650000 1
Brent Sopel 60 70 66 32 2333333 2
Andrew Alberts 33 73 65 28 1050000 2
Alexander Sulzer 53 68 64 25 650000 2
Cody Franson 61 58 62 22 693867 1
Jonathon Blum 53 50 60 20 875000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Pekka Rinne 77 80 77 26 725000 1
Dan Ellis 69 70 70 29 1750000 1
Mark Dekanich 59 61 63 23 532500 1
Chet Pickard 54 55 61 19 875000 2
Jeremy Smith 46 51 57 20 875000 2
They are looking for a starting goalie