RIGHT WING
Alexander Semin 81 63 73 25 4600000 1
Nik Antropov 73 66 71 29 4000000 4
Bill Guerin 70 70 72 38 2000000 1
Colby Armstrong 60 71 68 26 2400000 1
------------------------------------------------
Anthony Stewart 54 69 67 24 575000 1
Chris Thorburn 48 68 66 26 660000 2
Tim Stapleton 62 50 62 27 750000 4
Joey Crabb 53 62 61 26 585000 1
Spencer Machacek 46 57 60 20 850000 2
Matt Siddall 42 42 50 25 518750 1
CENTER
David Krejci 78 63 73 23 3750000 3
Sébastien Manègre 70 69 71 18 1000000 3
Tyler Kennedy 65 70 70 23 725000 2
Marty Reasoner 58 71 69 32 1150000 2
----------------------------------------------
Rich Peverley 65 62 67 27 487500 1
Jim Slater 50 69 66 26 840000 1
Jason Krog 61 57 66 33 550000 2
Angelo Esposito 55 44 60 20 850000 2
Riley Holzapfel 53 48 59 21 821667 2
Evander Kane 53 53 58 19 900000 3
LEFT WING
Jaromir Jagr 81 66 76 37 5000000 2
Todd White 74 69 74 34 2375000 2
Tomas Fleischmann 71 61 69 25 725000 1
Brett Sterling 65 54 62 25 525000 1
-----------------------------------------
Eric Boulton 32 70 63 33 600000 1
Jordan LaVallee 48 61 61 23 525000 3
DEFENSEMAN
Pavel Kubina 70 74 72 32 5000000 1
Ron Hainsey 61 72 70 28 4500000 4
Tobias Enström 68 67 70 24 3750000 4
Zach Bogosian 60 71 69 19 875000 2
Jeff Schultz 54 68 67 23 715000 1
Boris Valabik 32 70 62 23 950000 3
---------------------------------------------
Noah Welch 57 66 65 27 500000 1
Anssi Salmela 61 59 64 25 612500 2
Nathan Oystrick 52 66 63 26 563750 2
Grant Lewis 41 58 58 24 587500 2
GOALTENDER
Kari Lehtonen 78 83 80 25 3000000 1
Johan Hedberg 73 75 73 36 1087500 1
-------------------------------------------------
Drew MacIntyre 64 65 68 26 500000 2
Ondrej Pavelec 63 66 68 22 850000 1
Peter Mannino 49 52 57 25 525000 1