Les Pros Du Minnessota RIGHT WING Petr Sykora 73 62 70 32 3000000 3
Martin Havlat 79 66 74 28 5000000 7
Antti Miettinen 70 67 70 28 2333333 3
Stéphane Mahleb 70 70 71 18 1000000 3
----------------------------------------------------
Colton Gillies 46 64 64 20 875000 3
Craig Weller 44 69 62 28 600000 2
Jon DiSalvatore 57 52 60 28 550000 2
Duncan Milroy 57 49 59 26 500000 2
Danny Irmen 47 52 56 24 707850 2
Matt Kassian 30 57 54 22 525000 2
Owen Nolan 66 72 72 37 2750000 2
CENTERMikko Koivu 72 73 75 26 3250000 3
Éric Bélanger 71 67 72 31 1750000 2
James Sheppard 62 68 70 21 850000 2
Kyle Brodziak 56 70 69 25 497500 1
------------------------------------------------------
Morten Madsen 48 50 57 22 850000 2
LEFT WING Martin Straka 71 62 72 37 3500000 1
Andrew Brunette 72 69 74 35 2333333 3
Pierre-Marc Bouchard 76 62 73 25 4080000 5
Derek Boogaard 32 71 62 26 875000 2
--------------------------------------------------------
Robbie Earl 53 52 60 24 550000 2
Cal Clutterbuck 51 72 66 21 725833 2
Benoit Pouliot 64 53 62 22 803250 2
DEFENSEMAN Brian Pothier 69 67 69 32 2500000 2
Brent Burns 66 75 73 24 3550000 4
Kim Johnsson 67 73 72 33 4850000 2
Nick Schultz 52 75 70 26 3500000 6
Marek Zidlicky 77 64 70 32 3350000 2
Greg Zanon 52 73 68 29 1933333 4
Shane Hnidy 34 73 66 33 750000 2
---------------------------------------------------
Jamie Fraser 55 52 59 23 500000 2
John Scott 35 67 59 26 550000 2
Justin Falk 34 57 57 20 741667 3
Jaime Sifers 38 61 60 26 650000 2
GOALTENDER Niklas Backstrom 78 78 79 31 6000000 5
Josh Harding 67 71 71 25 725000 1
-----------------------------------------------------
Wade Dubielewicz 65 68 68 30 500000 2
Barry Brust 60 64 63 25 550000 2
Anton Khudobin 50 51 56 23 586667 2
PROSPECTS RIGHT WING Petr Kalus C- C- C- 21 821667 2
Carson McMillan D C- C- 20 450000 3
Alexander Fallstrom D D C- 18 450000 0
Jere Sallinen D D C- 18 450000 0
CENTER Cody Almond D D C- 18 643333 4
Chris Hickey D- D- C- 20 450000 0
Anthony Hamburg D D- C- 17 450000 0
LEFT WING Roman Voloshenko C- C- C- 23 707222 1
Kris Foucault D D C- 17 450000 0
Julian Walker D- D C- 22 600000 0
Erik Haula D D- C- 18 450000 0
Eero Elo D D D 19 450000 0
DEFENSEMAN Tyler Cuma D C- C- 19 875000 4
Nick Leddy D D C- 18 875000 0
Marco Scandella D- D C- 19 450000 0
Georgi Misharin D D C- 24 450000 0
Kyle Medvec D- C- C- 21 600000 0
Harri Ilvonen D D C- 20 450000 0
Sean Lorenz D- D C- 19 450000 0
Anthony Aiello D- D C- 23 600000 0
GOALTENDER Matthew Hackett D D C- 19 450000 0
Darcy Kuemper D D C- 19 450000 0
Niko Hovinen D- D- C- 21 800000 0