faites vos offre
RIGHT WING
Jason Pominville 74 74 76 26 5300000 5
Viktor Kozlov 72 67 73 34 2000000 2
Drew Stafford 68 69 73 23 1000000 1
Adam Mair 43 71 66 30 758333 1
Patrick Kaleta 46 72 64 23 550000 1
Mark Mancari 54 61 62 24 700000 2
Tim Kennedy 46 59 61 23 850000 1
Travis Turnbull 42 44 53 23 475000 1
CENTER
Name OF DF OA Age Salary Contr
Tim Connolly 78 65 75 28 4500000 2
Derek Roy 76 66 73 26 4000000 4
Paul Gaustad 61 74 71 27 2300000 3
Matt Ellis 52 63 65 28 500000 1
Nathan Gerbe 59 53 60 22 850000 2
Felix Schütz 48 43 55 21 550000 2
Paul Byron 43 37 50 20 650000 2
LEFT WING
Name OF DF OA Age Salary Contr
Jochen Hecht 70 72 75 32 3525000 3
Thomas Vanek 80 67 75 25 7142857 5
Daniel Paillé 57 67 69 25 1125000 1
Clarke MacArthur 67 65 69 24 650000 1
Derek Whitmore 48 47 55 24 499500 1
Philippe Gogulla 44 44 55 22 850000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Toni Lydman 59 74 71 32 2875000 1
Steve Montador 49 71 68 29 1550000 2
Craig Rivet 56 71 67 35 3500000 2
Henrik Tallinder 42 77 67 30 2562500 1
Nathan Paetsch 61 66 67 26 850000 1
Andrej Sekera 53 68 67 23 1000000 2
Joe DiPenta 36 71 65 30 550000 1
Chris Butler 57 64 65 22 850000 2
Tyler Myers 48 63 63 19 875000 3
Marc-André Gragnani 50 59 61 22 750267 1
GOALTENDER
Name OF DF OA Age Salary Contr
Ryan Miller 74 77 78 29 6250000 5
Patrick Lalime 72 73 73 35 1000000 1
Jhonas Enroth 50 50 60 21 850000 2