RIGHT WING
Name OF DF OA Age Salary Contr
Marian Hossa 86 72 80 30 5166667 8
Patrick Sharp 74 72 76 27 3900000 4
Patrick Kane 86 61 74 20 875000 2
Troy Brouwer 55 68 66 23 1000000 3
Jack Skille 55 50 62 22 850000 2
Danny Bois 51 62 61 26 500000 2
Dan Bertram 50 53 58 22 850000 3
Akim Aliu 47 47 56 20 875000 3
CENTER
Name OF DF OA Age Salary Contr
Jonathan Toews 81 68 77 21 850000 2
John Madden 58 78 75 34 2750000 2
Dave Bolland 68 67 69 23 3375000 6
Adam Burish 46 70 65 26 712500 2
Mark Cullen 54 57 64 30 500000 2
Colin Fraser 43 69 64 24 700000 2
Bryan Bickell 56 58 61 23 500000 2
Jake Dowell 43 63 61 24 525000 3
Evan Brophey 52 45 57 22 850000 2
Adam Hobson 40 49 52 22 503333 2
LEFT WING
Name OF DF OA Age Salary Contr
Kris Versteeg 79 67 73 23 3066667 4
Dustin Byfuglien 73 71 72 24 3000000 3
Mathieu St-Onge 70 70 72 22 1000000 3
Andrew Ladd 64 70 69 23 1550000 2
Ben Eager 50 71 66 25 965000 2
Tomas Kopecky 48 68 65 27 1200000 3
Kyle Greentree 58 58 61 25 650000 2
Radek Smolenak 57 52 59 22 500000 2
Rob Klinkhammer 45 52 57 22 500000 3
Nathan Davis 41 50 56 23 850000 2
Peter MacArthur 51 47 55 24 500000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Duncan Keith 68 79 76 25 1475000 2
Brent Seabrook 75 79 76 24 3500000 3
Brian Campbell 76 70 74 30 7142875 8
Brent Sopel 60 67 66 32 2333333 3
Jeff Schultz 54 66 66 23 715000 2 D
Niklas Hjalmarsson 48 68 66 22 643333 2
Richard Petiot 38 64 60 26 500000 2
Jordan Hendry 34 66 60 25 625000 2
Mike Brennan 44 55 56 23 750000 2
Brian Connelly 48 48 56 23 875000 3
GOALTENDER
Name OF DF OA Age Salary Contr
José Theodore 77 76 76 32 4500000 2 G
Cristobal Huet 69 74 74 33 5625000 4
Corey Crawford 64 67 67 24 750000 3
Alec Richards 38 39 51 21 500000 2
Joe Fallon 39 40 51 24 775000 2