RIGHT WING
Dustin Brown 85 79 79 24 3175000 5
Aleksey Morozov 74 61 72 32 2000000 1
Ludovic Perreault 69 69 71 18 1000000 3
David Clarkson 62 71 67 25 837500 1
Vladimir Zharkov 55 49 59 21 850000 2
Alexander Vasyunov 51 40 57 21 850000 2
Nick Palmieri 48 48 56 20 821667 2
Myles Stoesz 22 52 48 22 491667 1
CENTER
Patrik Elias 80 71 77 33 6000000 4
Brian Rolston 74 71 75 36 5062500 3
Dainius Zubrus 72 69 73 31 3400000 4
Rob Niedermayer 57 72 70 34 1000000 1
Rod Pelley 44 71 67 25 550000 1
Petr Vrana 63 56 65 24 550000 3
Ben Walter 56 50 61 25 500000 1
Tim Sestito 45 60 60 25 487500 1
Michael Swift 54 48 56 22 541667 2
Kory Nagy 33 45 51 19 528333 3
LEFT WING
Ilya Kovalchuk 87 64 79 26 6389260 1
Jamie Langenbrunner 70 76 75 34 2800000 2
Jay Pandolfo 51 75 71 34 2500000 2
Matt Halischuk 53 63 63 21 875000 2
Ilkka Pikkarainen 52 61 61 28 500000 1
Andrew Peters 24 70 59 29 500000 2
Patrick Davis 52 47 59 22 522500 1
Dick Axelsson 49 46 57 22 850000 2
Pierre-Luc Leblond 34 61 57 24 525000 3
Brad Mills 45 53 56 26 505000 2
DEFENSEMAN
Paul Martin 69 74 74 28 3833333 1
Brad Stuart 67 77 73 29 3750000 3
Niklas Kronwall 60 77 72 28 3000000 3
Braydon Coburn 63 78 72 24 1300000 1
Mike Mottau 57 69 69 31 762500 1
Colin White 33 77 67 31 3000000 3
Bryce Salvador 35 76 67 33 2900000 3
Andy Greene 58 64 66 26 737500 2
Rob Davison 30 73 64 29 500000 2
Anssi Salmela 61 59 63 25 612500 2
GOALTENDER
Ray Emery 78 78 78 27 1500000 1
Jonathan Bernier 74 67 70 21 843333 2