intouchable
dur a partir
RIGHT WING
Ludovic Perreault 70 70 72 17 1000000 3
Jamie Langenbrunner 70 76 75 33 2800000 3
Brendan Shanahan 67 70 72 40 1000000 2
David Clarkson 62 71 68 25 837500 2
Matt Halischuk 53 63 63 21 875000 3
Vladimir Zharkov 55 49 59 21 850000 3
CENTER
Zach Parisé 84 70 78 24 3125000 3
Travis Zajac 75 71 75 24 3887500 5
Dainius Zubrus 72 69 73 31 3400000 5
Rob Niedermayer 57 72 69 34 1000000 2
Rod Pelley 44 71 67 24 550000 2
Petr Vrana 63 55 64 24 550000 1
LEFT WING
Ilya Kovalchuk 87 63 79 26 6389260 2
Patrik Elias 80 71 77 33 6000000 5
Brian Rolston 74 71 75 36 5062500 4
Jay Pandolfo 51 75 71 34 2500000 3
Patrick Davis 52 47 59 22 522500 2
DEFENSEMAN
Paul Martin 69 74 74 28 3833333 2
Colin White 33 77 68 31 3000000 4
Mike Mottau 57 69 68 31 762500 2
Bryce Salvador 35 76 68 33 2900000 4
Cory Murphy 71 59 66 31 500000 2
Vitaly Vishnevski 34 74 65 29 1800000 2
Andy Greene 58 64 66 26 737500 3
GOALTENDER
Martin Brodeur 91 85 87 37 5200000 4
Yann Danis 62 64 66 28 500000 2