RIGHT WING
Name OF DF OA Age Salary Contr
Jiri Hudler 75 62 71 25 2875000 3 LW/RW
Dan Cleary 71 72 72 30 2800000 5
Tomas Holmström 62 74 72 36 2250000 2 LW/RW
Patrick Eaves 65 70 70 25 500000 2
CENTER
Name OF DF OA Age Salary Contr
Pavel Datsyuk 88 78 83 30 6700000 6
Valtteri Filppula 77 68 74 25 3000000 5
Darren Helm 67 72 69 22 599444 2
Kris Draper 50 74 71 38 1583333 3
LEFT WING
Name OF DF OA Age Salary Contr
Henrik Zetterberg 84 78 82 28 6083333 8 C/LW
Todd Bertuzzi 66 69 72 34 1500000 2 LW/RW
Justin Abdelkader 76 62 69 22 850000 2 LW/C
Wojtek Wolski 80 64 73 23 2800000 2 LW/C
DEFENSEMAN
Name OF DF OA Age Salary Contr
Brian Rafalski 77 75 78 35 6000000 4
Brett Lebda 55 66 67 27 650000 2
Vitaly Vishnevski 34 74 65 29 1800000 2
Cory Murphy 71 59 66 31 500000 2
Jonathan Ericsson 44 75 67 25 900000 3
Brett Clark 65 73 72 32 3500000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Eric Forget 70 70 72 23 1000000 3
Jean-Sébastien Giguère 70 77 76 32 6000000 3