RIGHT WING
Name OF DF OA Age Salary Contr
Milan Hejduk 76 66 75 33 3000000 3
Marek Svatos 78 61 71 27 2050000 2
David Jones 61 67 67 24 837500 3
Darren Haydar 67 52 64 29 525000 2
Chris Stewart 53 66 63 21 850000 2
Matt Hendricks 46 59 58 28 500000 2
Brandon Yip 50 47 53 24 750000 2
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Paul Stastny 82 64 76 23 6600000 7
Matt Duchene 79 55 69 18 900000 4
T.J. Hensick 68 56 68 23 850000 2
T.J. Galiardi 58 51 62 21 875000 3
Ryan O'Reilly 46 59 61 18 880000 4
Ryan Stoa 52 54 59 22 850000 3
Chris Durno 42 61 58 28 500000 2
Codey Burki 52 43 56 21 850000 2
Marty Sertich 53 42 56 26 487500 2
Cedric Lalonde-McNicoll 46 39 53 20 613333 4
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Darcy Tucker 58 71 69 34 2250000 2
Cody McLeod 51 71 66 25 1033333 4
Brian Willsie 58 64 65 31 600000 2
Philippe Dupuis 59 51 61 24 574750 2
David Koci 27 70 60 28 575000 2
Tom Fritsche 49 44 56 22 566667 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jeff Finger 55 70 66 29 3500000 4
Nicklas Lidström 90 83 85 39 7450000 2
John-Michael Liles 72 70 72 28 4200000 4
Adam Foote 43 80 70 37 3000000 2
Scott Hannan 39 78 70 30 4500000 3
Ruslan Salei 45 78 68 34 3025000 2
Kyle Quincey 50 70 67 23 525000 2
Tom Preissing 67 61 66 30 2750000 3
Kyle Cumiskey 59 58 62 22 600000 3
Brian Fahey 51 62 61 28 500000 2
Brett Skinner 55 56 60 26 500000 2
They are looking for 3rd line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Peter Budaj 72 75 74 26 1250000 2
Craig Anderson 66 67 69 28 1800000 3
Tyler Weiman 51 56 60 25 500000 2
Trevor Cann 44 45 52 20 875000 4
They are looking for a starting goalie