Washington Caps
RIGHT WING Ilya Kovalchuk 87 64 79 26 6389260 1
Steve Jean 69 71 72 18 1000000 2
Maxim Afinogenov 75 62 70 30 2000000 2
Eric Fehr 65 64 69 24 771750 1
---------------------------------------------------
Chris Clark 58 74 69 33 2633333 2Chris Bourque 61 53 62 23 577500 1
Andrew Gordon 55 53 61 23 606667 1
François Bouchard 52 45 57 21 850000 2
Steve Pinizzotto 48 53 55 25 537500 2
Trevor Bruess 39 54 54 23 875000 2
CENTER Nicklas Bäckström 78 65 75 21 850000 1
Mats Sundin 73 67 76 38 2500000 2
Brendan Morrison 70 70 72 34 1500000 1
Boyd Gordon 52 70 69 25 761250 1
------------------------------------------------------
Anton Gustafsson 47 51 58 19 875000 3
David Steckel 58 71 69 27 725000 1
Keith Aucoin 60 54 63 30 487500 1
Jay Beagle 50 57 61 23 875000 1
Mathieu Perreault 54 44 57 21 716667 2
Jake Hauswirth 45 47 56 21 545000 3
LEFT WING Alexander Ovechkin 91 74 82 24 9538462 7
Michael Nylander 72 62 72 36 4875000 2
Joakim Lindström 63 53 65 25 600000 3
Brooks Laich 66 71 71 26 2066667 2
-----------------------------------------------------
Mike Knuble 66 73 71 37 2800000 2 Matt Bradley 49 72 67 31 1000000 2
Oskar Osala 53 57 63 21 850000 2
Boyd Kane 54 63 62 31 500000 1
Quintin Laing 44 61 61 30 500000 1
Kyle Wilson 53 48 57 24 500000 1
DEFENSEMAN Mike Green 87 71 76 23 5250000 3
Karl Alzner 51 61 66 21 875000 2
Jack Johnson 67 68 71 22 1425000 2
Tom Poti 69 71 72 32 3500000 2
Shaone Morrisonn 51 75 70 26 1975000 1
Milan Jurcina 44 71 66 26 900000 3
-----------------------------------------------------
John Carlson 50 55 60 19 875000 2
John Erskine 32 73 65 29 1250000 2
Sean Collins 48 59 60 25 650000 2
GOALTENDER Simeon Varlamov 74 81 75 21 821667 2
Michal Neuvirth 61 64 65 21 821667 2
-------------------------------------------------
Braden Holtby 50 50 59 20 683333 2
Pick 1
Pick 2
Pick 3
Pick 4
Pick 5